SPL Home win Percentage
O'Neill = 87.4% (95 Games)
Strachan = 76.3% (76 Games)
Mowbray = 64.3% (14 Games)
Lennon = 100% (6 Games)
SPL Away win Percentage
O'Neill = 75.8% (95 Games)
Strachan = 63.2% (76 Games)
Mowbray = 50.0% (16 Games)
Lennon = 100% (5 Games)
SPL Home Record since 2000/01
10/11: W 1, D 0, L 0, F 4, A 0
09/10 08/09 07/08 06/07 05/06
Wins 14 14 14 16 14
Draws 4 4 4 1 4
Lost 1 1 1 2 1
For 42 48 42 36 41
Against 14 13 7 13 15
04/05 03/04 02/03 01/02 00/01
Wins 15 15 18 18 17
Draws 0 2 1 1 1
Lost 4 2 0 0 1
For 41 62 56 51 49
Against 15 15 12 9 11
* Goals per Game
SPL Away Record since 2000/01
09/10: W 2, D 0, L 0, F 2, A 0
09/10 08/09 07/08 06/07 05/06
Wins 11 10 14 10 14
Draws 2 6 1 5 3
Lost 6 3 4 4 2
For 33 32 42 29 52
Against 25 20 19 21 22
04/05 03/04 02/03 01/02 00/01
Wins 15 16 13 15 14
Draws 2 3 3 3 3
Lost 2 0 3 1 2
For 44 43 42 43 41
Against 20 10 12 9 11
* Goals per Game